- All Posts
- Admission
- Admit Card
- Answer Key
- Certificate
- Important
- Latest Jobs
- Results
- Syllabus
NTPC NGEL Recruitment 2026: 147 Engineer & Executive Posts
OfficerArun.com is an online education and government job information platform providing the latest updates on Government Jobs, Sarkari Results, Admit Cards, Recruitment Notifications, Answer Keys, Exam Dates, Syllabus, Exam Patterns and Career Opportunities.
NTPC NGEL Recruitment 2026: 147 Engineer & Executive Posts
OfficerArun.com
Important Dates:
| Event | Date |
|---|---|
| Application Start Date | 18 August 2026 |
| Last Date to Apply Online | 07 September 2026 |
| Last Date for Fee Payment | 07 September 2026 |
| Exam Date | AWAITED |
| Admit Card | AWAITED |
Candidates are advised to confirm from the NTPL official website.
Application Fee:
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹500 |
| SC / ST | ₹0 |
| All Candidates | No Fee |
Payment Mode: Online (Debit Card / Credit Card / Internet Banking / IMPS / Cash Card / Mobile Wallet)
Age Limit : As on (2026)
| Age Criteria | Details |
|---|---|
| Minimum Age | NA |
| Maximum Age | 35 Years |
| Age Calculation Date | 2026 |
| Age Relaxation | As per NTPC rules |
Age relaxation will be applicable as per the rules mentioned in the official notification.
Need HELP !
Call us:
If you want us to help you in filling forms , applying for any certificate or document or other online registrations.
Feel Free to call us on given number.
NTPC NGEL Engineer and Executive Recruitment 2026
Vacancy Details: 147 Posts
Post -Wise Vacancy Details
| Post Name | Total Vacancies |
|---|---|
| Engineer (RE – Civil) | 43 |
| Engineer (RE – Electrical) | 69 |
| Engineer (RE – Mechanical) | 09 |
| Executive (RE – Human Resource) | 04 |
| Executive (RE – Finance) | 09 |
| Engineer (RE – Safety) | 07 |
| Executive (RE – CSR) | 05 |
| Executive (RE – Rajbhasha) | 01 |
| Total | 147 |
Eligibility
| Post Name | Educational Qualification & Experience |
|---|---|
| Engineer (RE – Civil) | BE/B.Tech/B.Sc. (Engineering) in Civil Engineering with at least 65% marks from a recognized University/Institution. SC/ST/PwBD candidates require at least 55% marks. 3 years of experience required. |
| Engineer (RE – Electrical) | BE/B.Tech/B.Sc. (Engineering) in Electrical, Electrical & Electronics, Electrical/Instrumentation & Control, Power Systems & High Voltage, Power Electronics or Power Engineering with at least 65% marks. SC/ST/PwBD candidates require at least 55% marks. 3 years of experience required. |
| Engineer (RE – Mechanical) | BE/B.Tech/B.Sc. (Engineering) in Mechanical, Production, Industrial Engineering, Production & Industrial Engineering or Power Engineering with at least 65% marks. SC/ST/PwBD candidates require at least 55% marks. 3 years of experience required. |
| Executive (RE – Human Resource) | Post Graduate Degree, PG Diploma or PG Programme in Management with specialization in HR, Industrial Relations or Personnel Management, or MHROD, or MBA with HR specialization with at least 65% marks. SC/ST/PwBD candidates require at least 55% marks. 3 years of experience required. |
| Executive (RE – Finance) | CA/CMA qualification with a minimum of 1 year post-qualification executive experience in Finance/Accounts, excluding the articleship period. |
| Engineer (RE – Safety) | Engineering Degree in Mechanical, Production, Electrical, Civil or Power Engineering with at least 65% marks along with a full-time Diploma in Industrial Safety from a recognized institution, or a full-time Engineering Degree in Industrial Safety/Fire & Safety with at least 65% marks. SC/ST/PwBD candidates require at least 55% marks. 3 years of experience required. |
| Executive (RE – CSR) | PG Degree, PG Diploma or PG Programme in relevant Rural Management, Rural Development, Rehabilitation, Community Development, Sustainable Development, Development Studies and related fields, or MSW, MBA or Graduate in Engineering with at least 65% marks. SC/ST/PwBD candidates require at least 55% marks. 3 years of experience required. |
| Executive (RE – Rajbhasha) | Master’s Degree in Hindi from a recognized University, with English as a compulsory/elective subject or as the medium of examination at the degree level. 3 years of experience required. |
Interested Candidate can read the full Notification before Apply Online
Some Useful Important Links:
Frequently Asked Questions (FAQs)
Q1. What is the last date to apply for NTPC NGEL Engineer and Executive Recruitment 2026?
The last date to apply online is 07 September 2026.
Q2. When did the NTPC NGEL Recruitment 2026 application process start?
The online application process started on 18 August 2026.
Q3. How many vacancies are available under NTPC NGEL Recruitment 2026?
A total of 147 vacancies have been announced.
Q4. What is the maximum age limit for this recruitment?
The maximum age limit is 35 years.
Q5. Which organization is conducting this recruitment?
The recruitment is being conducted by NTPC Green Energy Limited (NGEL).
Q6. What is the Advertisement Number for NTPC NGEL Recruitment 2026?
The recruitment has been released under Advertisement No. 04/2026.
Q7. What are the available posts under this recruitment?
The vacancies include Engineer (Civil, Electrical, Mechanical and Safety) and Executive (HR, Finance, CSR and Rajbhasha) posts.
Q8. What is the mode of application for NTPC NGEL Recruitment 2026?
Candidates can submit their application through the online mode.
NTPC NGEL Engineer and Executive Recruitment 2026 – Selection Process
| Stage | Details |
|---|---|
| Application Screening | Applications will be screened based on eligibility criteria. |
| Shortlisting | Candidates may be shortlisted based on educational qualification and relevant experience. |
| Personal Interview | Shortlisted candidates will be called for a Personal Interview. |
| Document Verification | Original documents and certificates will be verified. |
| Medical Examination | Final selected candidates may have to undergo a medical examination. |